Skip to content

USB C

USB

  • Thunderbolt
  • USB-C Power Delivery
    • All USB-C Cables Support PD
  • Dell precision 5680
  • razor blade 15 rz09-02705w76 2018
    • [!specs]-
      |—|—|
      |Operating System|Windows® 10 Home (64-bit)|
      |Processor|8th Gen Intel® Core™ i7-8750H processor, 6 Cores / 12 Threads, 2.2 GHz / 4.1 GHz (Base / Max Turbo), 9MB Cache|
      |Chipset|Mobile Intel® HM370 Chipset|
      |Graphics|NVIDIA® GeForce® GTX 1060 Max-Q Design (6 GB GDDR5 VRAM, Optimus™ Technology)|
      |Display|15.6 in full HD 60 Hz, 1920 x 1080 IPS, 100% sRGB, matte screen w/ 4.9 mm bezel, individually factory calibrated|
      |Storage|128 GB SSD (SATA-III) + 1 TB HDD|
      |Memory|16 GB dual-channel DDR4-2667 MHz (Expandable to 32 GB)|
      |Battery|up to 6 hours (65 Wh)|
      |Keyboard|Single-zone RGB Powered by Razer Chroma™ anti-ghosting keyboard|
      |Touchpad|Glass touchpad (Microsoft Precision Touchpad)|
      |Connectivity|Intel® Wireless-AC 9260 (IEEE 802.11a/b/g/n/ac, and Bluetooth® 5 connectivity)|
      |Webcam|Built-in HD webcam (1 MP / 720P)|
      |Input & Output|3x USB 3.1|
      |Thunderbolt™ 3 (USB-C™)|
      |HDMI 2.0B audio and video output|
      |MiniDisplayPort 1.4|
      |Gigabit Ethernet|
      |Audio|Built-in Stereo speakers|
      |3.5 mm headphone and microphone combo port|
      |Built-in Array microphone|
      |Dolby® Atmos support|
      |7.1 Codec support (via HDMI)|
      |Additional Features|Razer Synapse 3 programmable keyboard|
      |Kensington™ Security Slot|
      |Intel® Platform Trust Technology (Intel® PTT) security embedded|
      |Finish|Black with backlit green logo and green USB ports|
      |Approx. Dimensions|- H: 0.78 in / 19.9 mm
      - D: 9.25 in / 235 mm
      - W: 13.98 in / 355 mm|
      |Approx. Weight|4.48 lbs / 2.03 kg|